Staff and branches
Each role sees only what it needs.
Ibadan hubHead office · Bashorun · 6 staff
Lagos drop-offIkeja · 3 staff
London partnerStratford E15 · 2 users
| Name | Role | Branch | Two-step sign-in | Last active | |
|---|---|---|---|---|---|
JECompany ownerFull access | Owner | All | On | Today 08:02 | Edit |
KBKunle BakareOperations lead | Manager | Ibadan hub | On | Now | Edit |
BOBimpe OgunleyeAccountant | Accounts | All | On | Today 09:40 | Edit |
TATayo AdebisiRider | Hub staff | Ibadan hub | Not set up | Today 10:12 | Edit |
GOGrace OkonFront desk | Support | Lagos drop-off | On | Today 09:05 | Edit |
What each role can doEdit roles
| Permission | Owner | Manager | Accounts | Hub staff | Support | UK partner |
|---|---|---|---|---|---|---|
| See money and reports | ||||||
| Change rates | Draft only | |||||
| Weigh and scan parcels | Arrival scans | |||||
| Manage batches | Customs, delivery | |||||
| Confirm payments, give credit | ||||||
| Approve agents, set limits | Limits only | |||||
| Answer leads and claims | ||||||
| Edit page content | FAQ, reviews | |||||
| Export data, manage staff |