Departures and cut-offs
Weekly rules that create each batch and its reminders.
| Route | Departs | Lagos cut-off | Ibadan cut-off | Batch code | Reminder | Live |
|---|---|---|---|---|---|---|
| Lagos → London | Air · Thu | Tue 5 pm | Tue 12 noon | LHR-A{week} | Day before | |
| Lagos → Dublin | Air · Fri | Wed 5 pm | Wed 12 noon | DUB-A{week} | Day before | |
| Lagos → Paris, Amsterdam, Brussels | Air · Sat | Thu 5 pm | Thu 12 noon | EU-A{week} | Day before | |
| Lagos → Toronto | Air · Mon | Fri 5 pm | Fri 12 noon | YYZ-A{week} | Day before | |
| Lagos → Houston, New York | Air · Mon | Fri 5 pm | Fri 12 noon | USA-A{week} | Day before | |
| Lagos → Tilbury | Sea · every 2nd Sat | Sat before, 3 pm | Fri before, 5 pm | LHR-S{n} | 3 days before |
Special datesAdd
| Date | What changes | Banner |
|---|---|---|
| Fri 4 – Sat 5 Dec | Last Ireland and EU flights for Christmas | From 16 Nov |
| Thu 10 Dec | Last UK air for Christmas · drop off by Tue 8 Dec | From 16 Nov |
| 25 Dec – 1 Jan | No departures · hubs shut 25–26 Dec, 1 Jan | Scheduled |
Delays sent
DUB-A44 · Fri 30 → Sat 31 OctThu 29 Oct
Airline moved the flight · 38 people toldLHR-A41 · Thu 8 → Fri 9 OctWed 7 Oct
Space offloaded at Lagos · 108 people toldDelay a batch from its batch page.