Customers
1,906 customers · 214 active in October
AllBusinessOwes money · 37ID not verified · 12
| Customer | Tier | Shipments | Kg | Revenue | Owes |
|---|---|---|---|---|---|
TATalia Ankara Co.Business · Lagos | Gold | 96 | 1,840 | ₦15.2M | ₦270,750 |
MRMama Ronke FoodsBusiness · Ibadan | Gold | 71 | 1,512 | ₦13.4M | ₦0 |
CPChinedu PetersBusiness · London | Gold | 38 | 920 | ₦7.9M | ₦412,000 |
BABisi AdeyemiIbadan | Silver | 31 | 412 | ₦3.6M | ₦0 |
KSKemi SalakoLagos | Bronze | 12 | 138 | ₦1.2M | ₦0 |
AEAmaka EzeIbadan | Bronze | 8 | 96 | ₦1.0M | ₦0 |
CBComfort Basseyvia Adeola Okafor | Bronze | 7 | 96 | ₦0.75M | Agent |
7 of 1,906Last 12 months, by revenue
TATalia Ankara Co.Talia Okon · +234 809 555 2741
Credit limit₦1,500,000Terms14 daysAvg shipment19.2 kgShips toManchester, London
Monthly revenueFeb–Oct · Oct ₦1.84M
ID and CACVerified
Points46,200
Last shipmentJX-24852 · today
Note · Ships ankara weekly to Manchester. Drops off in Lagos on Mondays.