Expenses and batch profit
October 2026 · batch costs and running costs
Profit per batch · October
| Batch | Profit | Margin | Revenue | Direct costs | Kg |
|---|---|---|---|---|---|
| LHR-A43 London · air | ₦2.13M | 41.2% | ₦5.17M | ₦3.04M | 618 |
| LHR-A44 London · air | ₦2.24M | 39.2% | ₦5.71M | ₦3.47M | 684 |
| DUB-A44 Dublin · air | ₦0.71M | 31.0% · ₦96k delay | ₦2.29M | ₦1.58M | 214 |
| EU-A44 Paris, Amsterdam · air | ₦0.86M | 34.7% | ₦2.48M | ₦1.62M | 198 |
| YYZ-A44 Toronto · air | ₦0.50M | 32.9% | ₦1.52M | ₦1.02M | 146 |
| LHR-S21 Tilbury · sea | ₦2.19M | 45.6% · est. | ₦4.80M | ₦2.61M | 1,480 |
Where the money went₦23.76M