Shipping agents
18 agents shipped 1,214 kg in October, 28% of all weight.
Waiting for approval · 3
ISIbrahim SaniKano · 50–100 kg a month
EOEmeka ObiOnitsha · referred by Adeola
FDFemi DaramolaLondon · ID missing
| Agent | Tier | Kg · Oct | Customers | Owes Jojo | Credit used | Next tier |
|---|---|---|---|---|---|---|
CEChiamaka EzeJX-AG-004 · Lagos | Gold | 366 | 42 | ₦1.08M | Stays Gold | |
AOAdeola OkaforJX-AG-018 · Ibadan | Partner | 214 | 16 | ₦486,200 | 86 kg to Gold | |
SOSamuel OyelaranJX-AG-011 · Ogbomoso | Partner | 158 | 21 | ₦392,000 | 142 kg to Gold | |
NINkechi IbeJX-AG-022 · Abeokuta | Partner | 121 | 13 | ₦618,500 | Near credit limit | |
RARukayat AjalaJX-AG-027 · Ogbomoso | Starter | 14 | 3 | ₦0 | Pays upfront | 86 kg to Partner |
5 of 18Tiers update on the 1st