Rates and currencies
One price list for quotes, agents and invoices.
Freight ratesDestinationsExtra feesAgent tiersWeight rules
| Destination | Air · Lagos | Air · Ibadan | Sea · Lagos | Sea · Ibadan | Flies | Door to door | Live |
|---|---|---|---|---|---|---|---|
| United Kingdom | 8,200 | 2,900 | 3,600 | Thu | 5–7 days | ||
| Ireland | 9,500 | 10,200 | 3,600 | 4,300 | Fri | 6–8 days | |
| France, Netherlands, Belgium | 11,800 | 12,500 | 3,800 | 4,500 | Sat | 7–10 days | |
| Spain, Portugal | 12,200 | 12,900 | 3,900 | 4,600 | Sat | 7–10 days | |
| Other EU | 12,500 | 13,200 | On request | On request | Sat | 8–12 days | |
| USA | 9,800 | 10,500 | 4,200 | 4,900 | Mon | 6–9 days | |
| Canada | 9,600 | 10,300 | 4,200 | 4,900 | Mon | 7–10 days | |
| Germany | — | — | — | — | — | Not live yet |
₦ per chargeable kg · min 10 kg air, 50 kg sea · new quotes onlyPublished Mon 2 Nov, 09:00 · Kunle B.
Exchange ratesValid to Mon 9 Nov
| Currency | Jojo rate | Market | Margin |
|---|---|---|---|
| £ Pound | 1,806 | 2.4% | |
| € Euro | 1,620 | 1,571 | 3.1% |
| $ US dollar | 1,450 | 1,368 | 6.0% |
| CA$ Canadian | 1,040 | 978 | 6.3% |
Remind me every Monday
Preview · 24 kg Ibadan to London
Freight 24 kg × ₦8,200₦196,800
Doorstep London £10₦18,500
Public price₦215,300
Partner agent (−10% freight)₦195,620
Gold customer (−5% freight)₦205,460
Rates and destination pages update when you publish.