Shipments
Parcels you booked for customers.
AllNeeds action 2On the wayDelivered
| JX | Customer | To | Batch | Kg | Your price | Jojo charge | Status | |
|---|---|---|---|---|---|---|---|---|
| JX-24846 | Comfort Bassey | Croydon | LHR-A45 | 12.0 | ₦96,000 | ₦88,560 | Weighed · approve | |
| JX-24849 | Halima Musa | Toronto | YYZ-A46 | 15.0 | ₦153,000 | ₦139,050 | Booked · drop off | |
| JX-24839 | Tunde Ojo | Dublin | DUB-A45 | 10.0 | ₦100,000 | ₦91,800 | In batch | |
| JX-24821 | Grace Udo | London | LHR-A44 | 18.0 | ₦144,000 | ₦132,840 | UK customs | |
| JX-24805 | Femi Akande | Manchester | LHR-A43 | 22.0 | ₦176,000 | ₦162,360 | Delivered 30 Oct |
Jojo charge is your Partner rate, before doorstepShowing 5 of 142
Bulk uploadPhase 2Template
Book many boxes from one spreadsheet. One row per box.
november-week1.csv12 rows