Earnings and ledger
What you earn and what you owe.
Mark-up · October₦152,400▲ 28% on September
Referral commission · October₦12,800Credited 31 Oct
Owed to Jojo Express₦486,200Limit ₦1,000,000
Next payment₦214,090Due Mon 9 Nov
| Date | Entry | Charge | Payment | Balance |
|---|---|---|---|---|
| Mon 2 Nov | JX-24849 · Halima Musa | ₦165,050 | — | ₦486,200 |
| Mon 2 Nov | JX-24846 · Comfort Bassey | ₦107,060 | — | ₦321,150 |
| Sat 31 Oct | Referral commission, October | — | ₦12,800 | ₦214,090 |
| Fri 30 Oct | Transfer received | — | ₦520,000 | ₦226,890 |
| Thu 29 Oct | JX-24839 · Tunde Ojo | ₦116,100 | — | ₦746,890 |
| Tue 27 Oct | JX-24821 · Grace Udo | ₦151,340 | — | ₦630,790 |
Charges include doorstep at costFull ledger
Pay Jojo Express
Account Jojo Express Solutions Ltd Number [to confirm] Reference JX-AG-018
Upload receipt
Mark-up by month