My customers
16 active · 9 joined through your link in October
| Customer | Shipments | Kg this year | Last sent | Owes you |
|---|---|---|---|---|
CBComfort BasseyMokola | 7 | 96 | Mon 2 Nov | ₦96,000 |
TOTunde OjoRing Road | 5 | 54 | Sat 31 Oct | ₦0 |
HMHalima MusaSabo | 2 | 27 | Mon 2 Nov | ₦0 |
GUGrace UdoChallenge | 9 | 131 | Tue 27 Oct | ₦0 |
FAFemi AkandeBodija | 6 | 102 | Tue 20 Oct | ₦44,000 |
INIfeoma NwosuAgodi · new | 0 | 0 | Quote today | — |
KAKolawole AdisaIwo Road · new | 0 | 0 | Quote today | — |
Showing 7 of 16
CBComfort BasseySince 14 Jun 2026 · via your QR
Shipments7Kg this year96Paid you₦672,000Owes you₦96,000
Receivers
Ekaette Bassey · Croydon · 5 parcelsMfon Bassey · Leeds · 2 parcels
Latest
JX-24846 · London · 12.0 kgApprove
JX-24760 · London · 14.0 kgDelivered
She gets tracking messages in your name.